Products
Tubes in FeCrNi alloys
High-performance heat resistant tubes in 253MA, Alloy 600 and related grades
Stock dimensions and available alloys
Tubes in FeCrNi and NiCr alloys are, from stock, mainly available in the high performance heat resistant grade 253MA (EN 1.4835 / UNS S30815). Custom sizes and alternative alloys including Alloy 600, Alloy 800HT and Alloy 601 are available to order.
| Tube size — OD × wt (mm / inch) | Alloy | Available thread options |
|---|---|---|
| 40 × 2.5 (1.57″ × 0.10″) | 253MA | 1¼″ BSP |
| 33.7 × 2.5 (1.33″ × 0.10″) | 253MA | 1″ BSP |
| 26.67 × 2.87 (1.05″ × 0.11″) | Alloy 600 | ¾″ BSP |
| 26.67 × 2.67 (1.05″ × 0.10″) | 253MA | ¾″ BSP |
| 25 × 1.5 (1.00″ × 0.06″) | 253MA | BSP: ½″, ¾″, 1″ • NPT: ½″, ¾″, 1″ |
| 22 × 1.5 (0.87″ × 0.06″) | 253MA | BSP: ½″, ¾″, 1″ • NPT: ½″, ¾″, 1″ |
| 19 × 1.5 (0.75″ × 0.06″) | 253MA | BSP: ½″, ¾″ • NPT: ½″, ¾″ |
| 15 × 1.5 (0.59″ × 0.06″) | 253MA | BSP: ½″, ¾″ • NPT: ½″, ¾″ |
Maximum lengths up to 13 m (43 ft). Tubes can be supplied cut to length, with one welded end cap, with threaded ends, or as custom fabricated assemblies. Please contact us for sizes not listed above.
Need a specific size?
We can supply tubes in alternative sizes and alloys. Contact us with your specifications.
Request a quote