General
Product range
Standard stock dimensions for FeCrAl alloy tubes
Standard FeCrAl tube stock sizes
The table below shows Thermalloys’ standard stock sizes for tubes in FeCrAl alloys (AF, APM/APMT grades). Many sizes are available from stock for fast delivery worldwide.
| OD (mm) | Wall thickness (mm) | Weight (kg/m) | Max length (m) | Alloy grades |
|---|---|---|---|---|
| 6.0 | 0.4 | 0.06 | 5.8 | AF, APM/APMT |
| 6.5 | 0.8 | 0.10 | 6.0 | AF, APM/APMT |
| 15.0 | 1.0 | 0.31 | 6.0 | AF, APM/APMT |
| 15.0 | 1.3 | 0.41 | 6.0 | AF, APM/APMT |
| 19.0 | 1.3 | 0.56 | 6.0 | AF |
| 22.0 | 1.3 | 0.65 | 6.0 | AF |
| 22.0 | 2.0 | 0.95 | 6.0 | AF |
| 25.0 | 1.5 | 0.88 | 6.0 | APM/APMT |
| 26.67 | 2.87 | 1.65 | 6.0 | APM/APMT |
| 33.4 | 3.0 | 2.20 | 6.0 | APM/APMT |
| 35.0 | 1.5 | 1.28 | 6.0 | Alkrothal |
| 40.0 | 3.0 | 2.78 | 6.0 | APM/APMT |
Tolerances
| Dimension | Tubes ≤ 22mm OD | Tubes > 22mm OD |
|---|---|---|
| Outer diameter | ± 2.5% | ± 1.5% |
| Wall thickness | ± 5% | ± 15% |
| Straightness | Max arc height 6 mm per 1000 mm | |
Tubes are cut to length per customer specification. Standard maximum lengths are up to 13 m (43 ft) for smaller sizes. FeCrNi alloy tubes (253MA, Alloy 600, Alloy 800HT) are also available in the OD range 15–40 mm. Please contact us for sizes not listed.