Products
Tubes in FeCrAl alloys
Superior oxidation resistance up to 1425°C — Kanthal APM, APMT, AF, D and Alkrothal grades
Stock sizes — FeCrAl alloy tubes
Tubes in FeCrAl alloys are available from stock in the following sizes. FeCrAl alloys offer the highest oxidation resistance of any commercial alloy system, making them the preferred choice for most high-temperature applications. Fast worldwide delivery within one week from stock.
| Tube size — OD × wt (mm / inch) | Alloy grade | Available thread options |
|---|---|---|
| 40 × 3 (1.57″ × 0.12″) | APM / APMT | 1¼″ BSP |
| 35 × 1.5 (1.38″ × 0.06″) | Alkrothal | — |
| 33.4 × 3 (1.33″ × 0.10″) | APM / APMT | 1″ BSP |
| 26.67 × 2.87 (1.05″ × 0.11″) | APM / APMT | ¾″ BSP |
| 22 × 2.0 (0.87″ × 0.08″) | AF | BSP / NPT: ½″, ¾″, 1″ |
| 22 × 1.3 (0.87″ × 0.05″) | AF | BSP / NPT: ½″, ¾″, 1″ |
| 19 × 1.3 (0.75″ × 0.05″) | AF | BSP / NPT: ½″, ¾″ |
| 15 × 1.3 (0.59″ × 0.05″) | AF | BSP: ½″, ¾″ • NPT: ½″, ¾″ |
| 15 × 1.0 (0.59″ × 0.04″) | A-1 | BSP / NPT: ½″, ¾″ |
| 6.5 × 0.8 (0.26″ × 0.03″) | AF | BSP: ½″ |
| 6 × 0.4 (0.25″ × 0.015″) | D | BSP: ½″ |
Tubes can be supplied plain cut to length, with one closed end, with threaded ends, or as complete assemblies. Maximum lengths: up to 13 m (43 ft) for standard sizes. Contact us for custom dimensions.
Need a specific configuration?
We supply tubes in many additional sizes and configurations. Contact us with your requirements.
Request a quote