Alloys
FeCrNi alloys
Austenitic iron-chromium-nickel and nickel-chromium-iron alloys for high-temperature service
Chemical composition and scaling temperatures
There are a number of FeCrNi and NiCr alloys developed for use at high temperatures. The table below lists the alloys most commonly used in Thermalloys products, with their composition and maximum use temperatures.
| EN | ASTM / UNS | Trade mark | %C | %N | %Cr | %Ni | %Si | Other | Scaling temp °C (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Fe-base alloys | |||||||||
| 1.4828 | 20-12Si | — | 0.04 | — | 20 | 12 | 2.0 | — | 1050 (1922) |
| 1.4833 | 309S | — | 0.06 | — | 23 | 13 | — | — | 1050 (1922) |
| 1.4845 | 310S | 25-20 / Tp 310 | 0.05 | — | 25 | 20 | — | — | 1150 (2102) |
| 1.4818 | S30415 | 153MA | 0.05 | 0.15 | 18.5 | 9.5 | 1.3 | Ce | 1050 (1922) |
| 1.4835 | S30815 | 253MA | 0.09 | 0.17 | 21 | 11 | 1.7 | Ce | 1150 (2102) |
| Ni-base alloys | |||||||||
| 1.4876 | N08810 | Alloy 800H | 0.07 | — | 21 | 31 | 0.5 | Ti, Al | 1050 (1922) |
| 2.4816 | N06600 | Alloy 600 | 0.10 | — | 16 | 72 | 0.3 | — | 1100 (2012) |
| 2.4851 | N06601 | Alloy 601 | 0.10 | — | 23 | 60 | 0.3 | 1.4% Al | 1150 (2102) |
| Reference — ordinary stainless steel | |||||||||
| 1.4301 | 304 / 304H | Stainless steel | 0.05 | — | 18.3 | 9 | 0.5 | — | 850 (1562) |
253MA is a trademark of Outokumpu Oy.